The Gimmes
10
- the Valley of the Kings 8x
- the Sphinx 6x
- Memphis 6x
- Cleopatra 6x
- Alexandria 6x
- Nefertiti 5x
- the Book of the Dead 5x
- King Tut 5x
- Tutankhamun 4x
- Papyrus 4x
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | the Valley of the Kings | 8 | 12.5% | $725 | |
| 02 | the Sphinx | 6 | 0.0% | $267 | |
| 03 | Memphis | 6 | 83.3% | $783 | |
| 04 | Cleopatra | 6 | 0.0% | $317 | |
| 05 | Alexandria | 6 | 0.0% | $383 | |
| 06 | Nefertiti | 5 | 0.0% | $620 | |
| 07 | the Book of the Dead | 5 | 20.0% | $1,120 | |
| 08 | King Tut | 5 | 0.0% | $320 | |
| 09 | Tutankhamun | 4 | 0.0% | $400 | |
| 10 | Papyrus | 4 | 0.0% | $325 | |
| 11 | The Rosetta Stone | 4 | 0.0% | $450 | |
| 12 | Thebes | 3 | 66.7% | $1,933 | |
| 13 | Ramses | 3 | 0.0% | $1,300 | |
| 14 | Ra | 3 | 0.0% | $700 | |
| 15 | Isis | 3 | 0.0% | $600 | |
| 16 | beer | 3 | 0.0% | $300 | |
| 17 | the Nile | 3 | 0.0% | $200 | |
| 18 | Pyramid | 3 | 0.0% | $333 | |
| 19 | an asp | 3 | 0.0% | $467 | |
| 20 | Ramses II | 3 | 0.0% | $1,000 |
( Sarah of the Clue Crew reports from Luxor, Egypt.) Around 1500 B.C., after expelling Hyksos invaders, proud Egyptian rulers began the vast tomb area that we now call this
What is — the Valley of the Kings
Ancient
31 answers · 100 clues